Individuals — Hooß

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1555 1 before 1655 Sunday, March 11, 2018 12:23 AM
424 1 359 65 Wednesday, December 18, 2019 12:23 AM
424 0 359 65 Sunday, March 11, 2018 12:23 AM
424 1 359 65 Sunday, March 11, 2018 12:23 AM
424 1 359 65 Sunday, March 11, 2018 12:23 AM
324 1 291 32 Sunday, March 14, 1999 12:23 AM
341 1 279 61 Monday, June 4, 2001 12:23 AM
270 1 200 70 Saturday, January 27, 2001 12:23 AM
344 1 278 66 Sunday, March 11, 2001 12:23 AM
314 1 239 74 Sunday, March 11, 2001 12:23 AM
314 1 239 74 Sunday, March 11, 2018 12:23 AM
192 2 154 38 Sunday, February 14, 1999 12:23 AM
125 2 before 1997 Sunday, February 14, 1999 12:23 AM
319 1 280 39 Sunday, January 28, 2001 12:23 AM
314 1 248 66 Sunday, March 11, 2018 12:23 AM
390 1 346 44 Monday, June 4, 2001 12:23 AM
369 1 297 72 Sunday, February 18, 2001 12:23 AM
365 3 291 73 Saturday, January 27, 2001 12:23 AM
347 2 302 44 Saturday, January 27, 2001 12:23 AM
360 1 293 66 Monday, June 4, 2001 12:23 AM
365 1 291 73 Sunday, March 11, 2018 12:23 AM
375 1 331 43 Sunday, March 11, 2018 12:23 AM
105 5 before 2017 Sunday, February 14, 1999 12:23 AM
434 1 349 84 Sunday, February 7, 1999 12:23 AM
434 1 349 84 Sunday, March 11, 2018 12:23 AM
434 0 349 84 Sunday, March 11, 2018 12:23 AM
358 4 278 80 Friday, March 9, 2018 12:23 AM
330 0 before 1793 Sunday, February 7, 1999 12:23 AM
361 0 before 1761 Sunday, February 7, 1999 12:23 AM
352 1 279 72 Sunday, March 11, 2018 12:23 AM
211 1 156 54 Friday, February 6, 1998 12:23 AM
249 2 184 64 Friday, February 6, 1998 12:23 AM
289 2 205 83 Friday, February 6, 1998 12:23 AM
408 5 352 55 Sunday, February 7, 1999 12:23 AM
375 1 324 51 Sunday, February 11, 2001 12:23 AM
1,507 1 291 1,215 Sunday, February 11, 2001 12:23 AM
463 4 406 56 Sunday, March 11, 2001 12:23 AM
438 2 387 50 Sunday, March 11, 2001 12:23 AM
425 1 352 72 Sunday, March 11, 2001 12:23 AM
319 1 261 57 Sunday, January 28, 2001 12:23 AM
1,006 1 237 768 Sunday, February 11, 2001 12:23 AM
331 1 274 57 Sunday, February 11, 2001 12:23 AM
398 1 337 61 Sunday, February 18, 2001 12:23 AM
448 1 416 32 Sunday, February 18, 2001 12:23 AM
381 2 328 53 Sunday, March 11, 2001 12:23 AM
352 1 267 85 Sunday, March 11, 2001 12:23 AM
408 1 352 55 Sunday, March 11, 2018 12:23 AM
463 1 406 56 Sunday, March 11, 2018 12:23 AM
398 1 337 61 Sunday, March 11, 2018 12:23 AM
448 1
after 1607
416 32 Sunday, March 11, 2018 12:23 AM
384 3 337 47 Sunday, March 11, 2018 12:23 AM
356 0 329 26 Sunday, March 11, 2018 12:23 AM
425 2 359 65 Sunday, March 11, 2018 12:23 AM
381 0 328 53 Sunday, March 11, 2018 12:23 AM
463 4 406 56 Sunday, March 11, 2018 12:23 AM
438 0 387 50 Sunday, March 11, 2018 12:23 AM
463 1 406 56 Sunday, March 11, 2018 12:23 AM
352 1 267 85 Sunday, March 11, 2018 12:23 AM
438 1 387 50 Sunday, March 11, 2018 12:23 AM
463 2 406 56 Sunday, March 11, 2018 12:23 AM
347 0 292 55 Sunday, March 11, 2018 12:23 AM
110 2 25 85 Monday, February 18, 2002 12:23 AM
433 1 1,507 Sunday, March 11, 2018 12:23 AM
257 1 232 25 Friday, February 6, 1998 12:23 AM
257 0 232 25 Friday, February 6, 1998 12:23 AM
428 1 386 41 Sunday, February 18, 2001 12:23 AM
493 1 437 56 Sunday, February 18, 2001 12:23 AM
428 1 386 41 Sunday, March 11, 2018 12:23 AM
317 0 before 1805 Sunday, February 7, 1999 12:23 AM
337 1 273 63 Sunday, February 18, 2001 12:23 AM
396 1 336 59 Sunday, March 11, 2001 12:23 AM
396 1 336 59 Sunday, March 11, 2018 12:23 AM