Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
5 | 532 | F | YES | YES | R | |||||||||||
4 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
492 | 0 | F | YES | YES | ||||||||||||
1 |
before 1512
|
511 | F | YES | YES | R | ||||||||||
323 | 0 | U | YES | YES | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
4 | F | YES | Y100 | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
573 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | N | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
5 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 |
before 715
|
1,308 | M | YES | YES | R | ||||||||||
|