Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 347 | F | YES | YES | ||||||||||||
346 | 0 | F | YES | YES | ||||||||||||
0 | 1,520 | F | YES | YES | ||||||||||||
8 |
before 1645
|
378 | M | YES | YES | R | ||||||||||
371 | 0 | M | YES | YES | ||||||||||||
5 | 14 | M | YES | Y100 | ||||||||||||
373 | 2 | 1,421 | M | YES | YES | |||||||||||
348 | 0 | M | YES | YES | ||||||||||||
409 | 0 | 366 | 43 | F | YES | YES | ||||||||||
0 | 343 | M | YES | YES | ||||||||||||
0 |
before 1664
|
359 | F | YES | YES | |||||||||||
0 |
before 1677
|
346 | M | YES | YES | |||||||||||
0 | 339 | F | YES | YES | ||||||||||||
368 | 1 | F | YES | YES | ||||||||||||
375 | 0 | 2,779 | M | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
|